Size Chart
NEED MORE SIZE INFORMATION EMAIL US AT CUSTOMERSERVICE@THRILLS.CO
MENS TEES
AUS/NZ | XS | S | M | L | XL | XXL | |
UK | XS | S | M | L | XL | XXL | |
EURO | CM | 86 | 91 | 96 | 101 | 106 | 111 |
US | XS | S | M | L | XL | XXL |
PANTS
AUS/NZ | INCHES | 28 | 30 | 32 | 34 | 36 | 38 |
UK | INCHES | 28 | 30 | 32 | 34 | 36 | 38 |
EURO | CM | 71 | 76 | 81 | 86 | 91 | 96 |
US | INCHES | 28 | 30 | 32 | 34 | 36 | 38 |
TO FIT WAIST | INCHES CM |
28 71 |
30 76 |
32 81 |
34 86 |
36 91 |
38 96 |
WOMENS
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | |
EURO | 32 | 34 | 36 | 40 | 42 | 44 | |
US | 1 | 2 | 4 | 6 | 8 | 10 |